Autumn Wholesale
To place an order, please call: 781-862-3900
or eMail us at deniseq@wilsonfarm.com
Who to Contact: Denise Quealy
{ password protected. call us or see your flyer for details }
{ form is a PDF; left-click to view; right-click to download }
Prices good while supplies last. Volume pricing applies to
individual orders only and cannot be combined with previous
or future orders. All items subject to change and availability.
{ back to top }
Dried Flowers
Japanese Lanterns* | 10-3017 | pkd. 25 | 30 Bells; *NOT available until late September
Assorted Eucalyptus | 10-3020 | pkd. 25 | 8 oz., Red(02), Green(03), Camel(05), Orange(06)
English Lavender | 10-3045 | pkd. 30 | Sleeved, Bright Blue, Strong Fragrance
Safflower Orange | 10-3025 | pkd. 24 | Sleeved
Lacy Yarrow Yellow | 10-3053 | pkd. 20 | Sleeved
Transparent Oak | 10-3003 | pkd. 25 | 8 oz. Harvest Tone, Autumn, Persimmon
Straw Flowers | 10-3051 | pkd. 20 | Assorted, 25 Stem Bunch
Assorted Broom Bloom | 10-3054 | pkd. 15 | Basil, Mustard, Orange, Purple, Autumn
Wheat Mix | 10-3057 | pkd. 24 | Sleeved 8 oz. Bunch, Orange, Yellow, Basil, Burgundy
Blond Wheat | 10-3059 | pkd. 12 | 8 oz.
Green Wheat | 10-3060 | pkd. 12 | 8 oz. Beardless
Dark Brown Cattails | 10-3037 | pkd. 10 | 100 Stems per Bunch
Natural Raffia | 10-3013 | pkd. 18 | 2 oz.
German Statice | 10-8153 | pkd. 18 | 2 oz.
Preserved Salal | 10-3012 | pkd. 24 | Basil, Burgundy, Orange, Yellow
Harvest Campo Flowers | 10-3019 | pkd. 12
Poppy Pods | 10-3011 | pkd. 12 | Natural
Red Chili Pepper | 10-3016 | pkd. 15 | 4oz.
Globe Thistle | 10-3018 | pkd. 24 | 6oz.
Dried Flower Bouquets
Fall Explosion 10-3021 | pkd. 12
Blue Summer Garden 10-3022 | pkd. 12
{ back to top }